Current Projects
Vessel Name:
OWNER
MODEL
DELIVERY
LENGTH
PROPULSION
ENGINES
MAX SPEED
Vessel Name: T.B.C.
Owner | Odyssey Marine |
Model | HM ORC 173 |
Delivery | August 2018 |
Length (LOA) | 17.3m |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Scania DI16 588kw 800HP |
Max speed | Estimated 33knots |
Vessel Name: T.B.C.
Owner | Qld Police |
Model | HM ORC 173 |
Delivery | October 2018 |
Length (LOA) | 17.3m |
Propulsion | 2 x Hamilton Jet HJ364 waterjet |
Engines | 2 x MTU series 60 615kw 824HP |
Max speed | Estimated 35 knots |
Vessel Name: Gladstone 2
Owner | Gladstone Port Corporation |
Model | HM ORC 173 |
Delivery | April 2018 |
Length (LOA) | 17.3m |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Scania DI16 552kw 750HP |
Max speed | Estimated 33knots |
Vessel Name: T.B.C.
Owner | PPSP |
Model | HM ORC 136 |
Delivery | T.B.C. |
Length (LOA) | 13.6M |
Propulsion | 2x Veem Star-C 5 blade |
Engines | Cummins QSC8.3 367kw 493HP |
Max speed | Estimated 25 knots |
Completed Projects
Vessel Name: Osprey
Owner | Port of Townsville Limited |
Model | HM ORC 156 |
Delivery | October 2017 |
Length (LOA) | 15.6m yellow fwd rake cabin |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Yanmar 6HYM-WET / L-rating (478 kw 650HP) |
Max speed | 28 knots |
Vessel Name: Kelly
Owner | TasPort |
Model | HM ORC 173 |
Delivery | November 2017 |
Length (LOA) | 17.3m Orange forward rake cabin |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2x Yanmar 6HYM-Wet / S-rating (515kw 700HP) |
Max speed | 30 knots |
Vessel Name: Providence
Owner | Flinders Ports |
Model | HM ORC 156 |
Delivery | January 2018 |
Length (LOA) | 15.6M |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2x Yanmar 6HYM-Wet / L-rating (478kw 650HP) |
Max speed | 29 knots |
Vessel Name: Norfolk
Owner | Flinders Ports |
Model | HM ORC 156 |
Delivery | April 2018 |
Length (LOA) | 15.6M |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2x Yanmar 6HYM-Wet / L-rating (478kw 650HP) |
Max speed | 29 knots |
Vessel Name: VP02
Owner | Vic Police |
Model | HM ORC 119 |
Delivery | May 2018 |
Length (LOA) | 11.9M |
Propulsion | 2 x Hamilton Jet HJ322 waterjet |
Engines | 2 x Scania DI13 478kw 650HP |
Max speed | Estimated 35 knots |
Vessel Name: Kiwa
Owner | PrimePort Timaru |
Model | HM ORC 156 |
Delivery | July 2017 |
Length (LOA) | 15.6M yellow aft rake |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Yanmar 6HYM – WET ( L – Rating 650mhp) |
Max speed | 28 knots |
Vessel Name: Takoko
Owner | Gladstone Ports Corporation Limited |
Model | HM ORC 173 |
Delivery | April 2017 |
Length (LOA) | 17.3M yellow aft rake cabin |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Scania DI16 0706M 552kw 750HP |
Max speed | 32 knots |
Vessel Name: Svitzer Seara
Owner | Svitzer Australia |
Model | HM ORC 173 |
Delivery | Jan 2017 |
Length (LOA) | 17.3M |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Yanmar 6HYM – WET ( L – Rating 650mhp) |
Max speed | 27 knots |
Vessel Name: Hellyer
Owner | TasPorts (Tasmanian Ports Corporation) |
Model | HM ORC 156 |
Delivery | Feb 2017 |
Length (LOA) | 15.6M orange aft rake cabin |
Propulsion | 2 x Veem Star-C 5 blade |
Engines | 2 x Yanmar 6HYM – WET ( L – Rating 650mhp) |
Max speed | 28 knots |
Nepean
OWNER: PORT PHILLIP SEA PILOTS
MODEL: HM ORC 181
DELIVERY: OCT 2016
LENGTH: 18.55M
PROPULSION: 2 MIKADO 750MM DIAMETER 5 BLADE
ENGINES: 2 X CUMMINS QSK19 597KW@2100RPM
MAX SPEED: 27 KNOTS
Paterson
OWNER: TASPORTS (TASMANIAN PORTS CORPORATION)
MODEL: HM ORC 156
DELIVERY: MAY 2016
LENGTH: 16.00M
PROPULSION: 2 X VEEM STAR-C 5 BLADE
ENGINES: 2 X YANMAR 6HYM - WET (L - RATING 650 MHP)
MAX SPEED: 28 KNOTS